Reservations include beach gear credit ($35 daily), personalized to fit your needs. Beach gear options include kayaks, paddle boards, bikes, chairs, umbrellas, coolers, corn hole, and much more. A link to customize the beach package will be provided after the reservation is confirmed. Applicable for stay durations between 3-21 nights.
Welcome to Sea for Miles with panoramic water views with the closest proximity to the Gulf of Mexico possible. A fisherman's dream with endless opportunities for surf fishing, crabbing, scalloping, and more! Fabulous location on North Cape San Blas near The Trading Post, Weber's Donuts, and St Joe Shrimp Company. This newly renovated townhome sleeps 9 with 3 bedrooms and 2.5 baths.
Phenomenal outdoor living with a large, covered patio providing protection from the sun, refreshing breeze, and not detracting from the Gulf views. The lower patio is complete with an outdoor shower, propane grill, and comfortable Adirondack seating for two. The beach is shared with other tenants and accessible directly from this patio space making beach access a breeze! Tides will determine the size of the beach, fluctuating naturally with great shelling opportunities.
The main living area is on the second floor with an open floor plan, never losing the water views, even from the half bathroom. The living room provides comfortable seating, accommodations for 2 with queen sleeper, 55” smart television & high-speed WiFi. The kitchen is supremely functional with all major appliances and coffee bar; fully stocked with dishes, utensils, and a starter supply of amenities. The dining room area provides seating for 6 with an additional seating for 4 at the kitchen bar. The 2nd balcony is screened for additional enjoyment and provides seating for 4, including a swing!
All three bedrooms are provided with room darkening shades, cable television, and Alexa enabled alarm clock and Bluetooth speaker.
The primary, king, bedroom offers a large private Gulf facing balcony with comfortable seating and best of all, 0 light pollution for spectacular star gazing. The bathroom is attached featuring a beautifully tiled walk-in shower. Two additional guest rooms are provided, a queen bedroom with private balcony access overlooking St. Joseph Bay and a bunk room with twin over full bunk beds. The guest bathroom features a shower/tub combination with all linens provided.
Conveniently located between Salinas Park and T.H. Stone Memorial Park, Sea for Miles provides a prime location for exploring Cape San Blas. The views will amaze, come see Sea for Miles.
Please be mindful, a starter supply of amenities are provided. Depending on the guest's length of stay, additional amenities may have to be purchased.
- Primary renter must be at least 25 years old.
- Dog friendly property. Up to 2 dogs permitted (60 lb maximum per dog). $125 nonrefundable pet fee. Cats and restricted
dog breeds are not permitted.
- Signed rental agreement required prior to arrival.
- Credit card processing fees are nonrefundable. No exceptions.
- Guests may be charged for stained or damaged linens and towels.
- Pool heat is provided October through November and March through April.
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Amazing
We are so happy we picked this place. Our condo was beautifully decorated. Loved the views from our balconies. We could see sting rays and fish from them too. Very clean. Easy access to the beach. Staff was great. They made sure we had all the information we needed to get in and answered any questioned we had. We plan to make this a yearly trip.- Tracy C from Munford, TN, Posted: 7/5/2023
California Dreaming
This is a cool ass property. It made feel feel like we were on the West Coast. The view really is phenomenal and not just of the water but the whole coast. We absolutely loved all the balcony space. Everything was a breeze and the staff is excellent!- Anonymous U from TX, Posted: 2/1/2023