The surrounding community provides endless opportunities to explore with miles of boardwalks, trails, and coastline. At the lively Windmark Beach City Center, you'll find food, drink, and fitness options including View on 98, The Mill Mercantile & Social, and Fit as a Fiddle. Picturesque scenery and coastal charm surround you in every direction.
Inside Sage Waters, you'll be greeted by chic coastal décor and warm, inviting light. Stylish LVP floors run throughout, and each living space features SMART flat-screen televisions. The open-concept layout connects the kitchen, dining room, and main living area, creating the perfect gathering space. The dining table seats ten comfortably, with four additional seats at the kitchen bar. The beautifully appointed kitchen features stainless steel appliances, stone countertops, and comes fully stocked with dishes, utensils, and a starter supply of amenities.
With accommodations for up to twelve guests, this home offers four bedrooms and three full bathrooms, plus the unique convenience of dual kitchens and dual living areas. The primary suite boasts a king bed and a luxurious bath with double vanities, a soaking tub, standalone shower, and private water closet. The bunk room sleeps four and shares a bathroom with a nearby queen guest room. In addition, the private suite provides its own entry and includes a second kitchen, a living area with sleeper sofa, a king bedroom, and a full bath with a tub/shower combination—making it ideal for groups who want space and flexibility.
Beyond the interiors, the screened rear porch invites you to relax with morning coffee or evening drinks, and the large fenced lawn is perfect for pets. Gulf County beaches are dog-friendly as well, so your four-legged family members can enjoy the sand and surf alongside you. A propane grill is also provided, allowing for backyard barbecues and relaxed evenings under the Gulf skies. With more than 2,200 square feet of brand-new construction, Sage Waters is the perfect place to spread out, unwind, and immerse yourself in the beauty of Windmark Beach.
Reservations include beach gear credit ($35 daily), personalized to fit your needs. Beach gear options include kayaks, paddle boards, bikes, chairs, umbrellas, coolers, corn hole, and much more. A link to customize the beach package will be provided after the reservation is confirmed. Applicable for stay durations between 3-21 nights.
- Primary renter must be at least 25 years old.
- Dog friendly property. Up to 2 dogs permitted (60 lb maximum per dog). $125 nonrefundable pet fee. Cats and restricted
dog breeds are not permitted.
- Signed rental agreement required prior to arrival.
- Credit card processing fees are nonrefundable. No exceptions.
- Guests may be charged for stained or damaged linens and towels.
- Pool heat is provided October through November and March through April.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Pristine & close to everything
We stayed here on our way to South Florida. My wife was impressed with the cleanliness and the finishes/furnishings of the home. I, myself, was impressed with the location. The property is close to the main street in the community and a short drive to downtown. The fact the home is pet friendly is a plus. We brought my pointer, he loved the beach.- Anonymous U from Arkansas, Posted: 12/9/2023