Snowbirds welcome!
Welcome to Once Upon a Tide, where dreamy sunsets and the beach are just a short stroll away. This Windmark Beach beauty has 3 bedrooms, 2.5 baths, and room for up to 8 guests—perfect for your next getaway.
The fully equipped kitchen has everything you need for a five-star meal, from major appliances to a wine cooler (because who doesn't need a little extra fun?). With seating for 12 between the kitchen bar and dining room table, there's plenty of room to share stories and meals. Plus, two screened-in porches are ideal for sipping your morning coffee or afternoon tea while the ocean breeze keeps you relaxed. Want to grill? The gas grill is ready for cookouts, propane provided.
When you're ready to cool off, dive into the community pool, or stroll over to the lively city center for shopping and dining. You're in the perfect spot for a vacation full of fun and relaxation.
Bringing your furry friend along? You're in luck—Once Upon a Tide is pet friendly! We welcome one hypoallergenic dog (40lb max) so your four-legged family member can enjoy the adventure too. A $125 pet fee applies. Please note: only hypoallergenic breeds are permitted, and certain restricted breeds are not allowed due to insurance limitations (see details below).
Just a heads-up: a starter supply of amenities is provided, and longer stays might require a little extra stocking up.
So, whether you're here to soak up the sun, indulge in some good food, or simply chill, Once Upon a Tide is the place where memories are made.
Guest Bedroom1:
king bed
smart television
attached bathroom with double vanity, walk in shower, soaking tub, and private water closet
Guest bedroom 2:
queen bed
flat screen television
ceiling fan
closet access
Guests Bedroom 3:
two bunk beds with four twin beds
flat screen television
ceiling fan
closet access
Guest Bath:
shower/tub combo
+additional half bathroom
*pool is heated November-March
*dogs only/$125 pet fee per dog, 40lb max
*The following list of dogs breeds are not allowed due to insurance restrictions:
Akita, American Pit Bull Terrier, American Staffordshire Terrier, Catahoula Leopard, Chow, Doberman Pinscher, Fox Terrier, German Sheperd, Presa Canario, Pit Bull, Rottweiler, Staffordshire Bull Terrier, Wolf or Husky.
*Cats are not allowed.
*no boat/trailer parking allowed
*signed rental agreement required for access to be provided
*guests are charged for stained linens
*management fee is nonrefundable. No exceptions.
*minimum age of primary renter is 25 years old
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
EXCELLENT!
We loved our stay at Once Upon A Tide! This is a beautiful home with plenty of space. It has comfortable beds with nice linens and wonderful showers! Perfect place for our group of 3 adults and 3 kids. So relaxing and refreshing!- Anonymous U from Arlington KY, Posted: 10/13/2024
Snowbird Bliss
We are so thankful to have found this property for our extended stay. the management was very helpful to work with us and even get our pet approved which made my whole stay.- Anonymous U from g, Posted: 2/1/2023