It's My Vacation Too" is a brand new one story home with beautiful and comfortable furnishings all decorated in a coastal vibe. It accommodates up to 12 guests in four bedrooms and a pull-out sofa sleeper in the media room. There is plenty of room for relaxing together in the open living, dining and kitchen area, in addition to an extra media room for the kids. Enjoy a glass of wine on the patio, while grilling your fresh caught fish on the gas grill and taking in the starlit sky. Inside, you will find a fully equipped kitchen for anyone who enjoys cooking. There is bar seating along with seats for six at the kitchen table and eight at the dining table. There is a full-size washer and dryer, as well as an extra refrigerator for overflow. This home is located in the Windmark Beach community which has a community pool, a 3 mile bike path, two restaurants and a mercantile. It is conveniently located one block from the town center and just a little further to the public beach access where you can find plenty of seashells along the coastline. Lastly, you are just four miles away from the dining and shopping of downtown Port St. Joe.
Nearby:
The nature lovers in your family can take a drive to the Apalachicola National Estuarine Research Reserve Nature Center, the St. Joseph Bay State Buffer Preserve Visitor Center, St. Joseph Peninsula State Park, or Salinas Park for a memorable nature walk. Hit the links at the St. Joe Bay Golf Club or the St. James Bay Country Club, or book a fishing charter, a horseback ride on the beach, or rent a pontoon boat. Be sure to check out the Cape San Blas Lighthouse while in town, or take a fun-filled day trip to historic Apalachicola.
Please be mindful, a starter supply of amenities are provided. Depending on the guests length of stay, additional amenities may have to be purchased.
Things to Know:
Free Wifi
4 Smart TVs
Fully equipped kitchen with 2 refrigerators
Gas Grill
Outdoor Shower
Shared Pool
On site gym offering day passes
Snowbird Friendly
Parking for up to 3 cars in driveway (no RVs, boats, or trailer parking permitted, or street parking)
Garage access is provided
*Pool is Heated November-February
Layout:
Master: king bed, en suite bath, large walk-in closet with smart TV and ceiling fan
2nd Master: king bed, en suite bath, walk-in closet with smart TV
Queen Room: queen bed, shared bath with bunk room
Bunk Room: full over full and twin over twin bunks, shared bath with queen room
Media Room: sofa sleeper with built-in air mattress topper (very comfortable), smart TV, access to hall half bath
House Rules:
Children permitted
No pets
Non-smoking
No events allowed
Max guests 12
Minimum age of primary renter is 25 years old
Credit Card Processing fee is not refundable
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Stunning Interior
I have rented several homes over the years and this one was by far the best. the pictures initially caught my eye and I was not disappointed hen I arrived. Everything was exactly as described, even better!- Anonymous U from Miami, Posted: 2/1/2023