Snowbirds are welcome!
Finn's on the Cape is located in the gated community of Barrier Dunes on North Cape San Blas, Port St Joe, Florida. Barrier Dunes is a resort style community with 2 community pools and easy, deeded beach access. One community pool is Gulf front and heated March-April, and October-November. Other community amenities include boat parking, tennis courts, and several ponds for fishing. T.H. Stone Memorial Park is less than a mile down the road offering beach and bay access, great shelling, as well as kayak, bike, and paddle board rentals. Also nearby is ConeHeads, Weber's Donuts, Cape Trading Post, and St. Joe Shrimp Company.
Finn's on the Cape is a townhome offering accommodations for 8 with 3 bedrooms, 3 full bathrooms, and 4 private balconies. Recently renovated, Finn's on the Cape is modern, bright, and inviting. The living room offers comfortable seating with cable television & high speed WIFI. A bay window offers additional seating by bench with picturesque views of the community. The kitchen is fully stocked with dishes, utensils, all major appliances, including a starter supply of amenities. Adjoining the kitchen is the dining area with seating for 4. An open floor plan runs throughout the dining, living, and kitchen areas providing a fully functional living space.
The second floor, main living, has one guest bedroom with full bed and full trundle, accommodating 4. This guest room offers a private balcony, ceiling fan, cable television, and detached bath with shower/tub combination. The third floor offers two additional bedrooms, one guest and one primary, both with a private balcony. The guest room is a queen bed with ceiling fan, cable television, and attached bath with shower/tub combination. The primary bedroom offers a king bed with private balcony, ceiling fan, cable television, and attached bath with double vanity and walk-in shower.
The townhome overlooks a community pool, tennis courts, and fishing pond. All the best amenities in close proximity. Covered parking is provided for one vehicle while the driveway can accommodate three small cars or two large SUVs. Visit Finn's on the Cape for your next great escape!
Please be mindful, a starter supply of amenities are provided. Depending on the guests length of stay, additional amenities may have to be purchased.
*2 dogs allowed, 40lb max, hypoallergenic breeds only, with $125 nonrefundable fee
*The following list of dogs breeds are not allowed due to insurance restrictions:
Akita, American Pit Bull Terrier, American Staffordshire Terrier, Catahoula Leopard, Chow, Doberman Pinscher, Fox Terrier, German Sheperd, Presa Canario, Pit Bull, Rottweiler, Staffordshire Bull Terrier, Wolf or Husky.
*Cats are not allowed.
*Blink Camera at front door and exterior owner's closet
*Credit card processing fee is nonrefundable. No exceptions
*Signed rental agreement required for access
*Guests are charged for stained linens
*The pool is heated Oct&Nov, Mar&Apr
*Minimum age of primary renter is 25 years old
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Snowbirds
Our stay was amazing. The property was great, clean, well equipped kitchen. Rooms very spacious and relaxing balconies. Pools and Beach just steps away and very inviting. We had such a wonderful stay in 2023, booked for two moths in 2024. Great Custer service from New Wave Property Management Co., Brittany and her staff very accommodating. The Gerwen’s- Anonymous U from Illinois, Posted: 10/30/2023
Vacation
Our first time visiting Cape San Blas and it was amazing. Loved this townhouse! Was decorated very beautiful with the perfect beach vibes, lots of room, beds were very comfortable in all bedrooms. Our kids loved it. Easy access to the beach and we loved the pools. The kitchen is very well equipped which is a plus to cook for a large family. Will be back for sure!- Anonymous A from Hoover, AL, Posted: 7/29/2022
Guest
The condo was beautiful and so well decorated. The accommodations were perfect and well thought out. What a beautiful place to visit! We will definitely be back : )- Anonymous U from Leeds, AL, Posted: 6/28/2022