LOCATION, LOCATION, LOCATION! 3 story single family home located on the private Frangista Beaches. Guests enter the foyer with access to the laundry room and climb one flight of stairs welcomed by panoramic Gulf of Mexico views. The 2nd floor is the main living space with Gulf of Mexico views from the kitchen, dining, and living room. The kitchen host all stainless steel appliances and extra free standing ice maker for packing coolers. The dining room table can accommodate 6 guests while the kitchen bar can accommodate an additional 6. The living room has a large flat screen television with DirecTv and DVD player. There are two master bedrooms on the second floor, both with a king bed and en suite bathroom. The 2nd stairwell leads to the third floor where kids have free rein in the bunk loft. The bunk loft has 2 sets of bunk beds, 4 twins total. Kids also have a flat screen television with DirecTv. The bunk loft also has a private bathroom with freestanding shower. The remaining two guest bedrooms are on this level as well. Both are king bedrooms with private en suite bathrooms and direct access to the 3rd floor balcony. The home has 3 private balconies total. The top 3rd floor balcony is a great place to sunbathe while the bottom deck is a great place to seek refuge from the heat without losing the view. The bottom deck has a large seating space, hammock, outdoor shower, propane grill, and half bathroom. This property has it all. Guests do not need to worry about crossing the street as the property has direct beach access. Beach toys and towels are also provided. Emerald Shores is in a prime location. Dairy Queen, Emerald Coast Winery, Badass Coffee, Paradise Found are all directly across the street. A quarter of a mile to the East is Circle K gas station and Fantasea Scooter Rentals. Bars... Whale's Tail, Pompano Joe's, The Beach Bar, and Cabana are all under half a mile from the home. Keep in mind Emerald Shores is family owned and managed. Personalized service is guaranteed!
Highlights:
Flat screen televisions
DirecTv
Beach front
Beach view
Beach towels provided
Beach Service: 2 lounge chairs and large umbrella
Private beach access
Gas grill
Covered balcony
Outdoor shower
Ample Parking
3 Private Balconies
*Signed rental agreement required for access to be provided
*No garage access
*Guests are charged for stained linens
*Management fee is nonrefundable. No exceptions.
*RING DOORBELL
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
LOVE-LOVE
I rented this property with family and had an amazing time. he view is amazing with water views form nearly every bedroom. The private balconies are awesome and allowed for us to sunbathe and enjoy some shade. I cannot wait to return.- Anonymous U from CO, Posted: 10/15/2022
Perfect getaway!
We just recently spent a vacation with family and friends at this beach front house, for probably the 5th time over the years! This place has amazing amenities, views of the beach on all decks and only steps away from the beach. With 4 king master bedrooms and en suite bathrooms, who could ask for more. The kids loved the bunk bed room as well. Location is prime to shopping and restaurants. We will definitely rent this house again! Thanks for another great vacation experience!- Anonymous U from Waco, Posted: 7/4/2022