Reservations include a complimentary beach gear package, $35 daily credit, personalized to fit your needs. Beach gear options include kayaks, paddle boards, bikes, chairs, umbrellas, coolers, corn hole, and much more. A link to customize the beach package will be provided after the reservation is confirmed. Applicable on reservations arriving after March 1, 2023, for stay durations between 3-21 nights.
Welcome to Dixie's Delight, your serene coastal escape! This captivating beachfront townhome promises an unforgettable retreat, perfectly designed for relaxation and rejuvenation. With three welcoming bedrooms and two and a half baths, this enchanting haven sleeps six, making it ideal for families or a getaway with friends.
Upon entering, the soothing sound of waves sets the tone for your stay. The master suite, located upstairs, beckons with a luxurious king-sized bed, an en-suite bathroom featuring a shower/tub combination, and private balcony access. Imagine waking up to the gentle ocean breeze and stepping onto your private balcony where breathtaking gulf views inspire tranquility. At night, the stars blanket the sky, offering a magical canvas for stargazing, while the melody of birds creates an idyllic backdrop for your mornings.
Also upstairs, you’ll discover two charming guest bedrooms, 1 king and 1 double, thoughtfully designed with comfort in mind. A shared bath, complete with another shower/tub combination, ensures convenience for your guests, allowing everyone to unwind and refresh after a day filled with adventure.
Dixie's Delight embraces the beauty of its surroundings with expansive views of both the gulf and the bay. Picture yourself hosting a summer barbecue on the charcoal grill while the sun sets over the horizon or enjoying a leisurely afternoon with beach chairs set just steps away from the powdery sand (6 chairs provided w/ 1 umbrella).
Stay connected with high-speed internet and unwind in the evenings with cable television. The fully stocked kitchen, equipped with all major appliances, empowers you to whip up delicious meals and create lasting memories around the dining table.
For those seeking adventure, T.H. Stone Memorial Park awaits just a stone's throw away, offering scenic hiking trails, beach access, and picnic tables where laughter and memories can flourish. Indulge your taste buds at nearby local gems like Scallop Cove, Peachy's, The Trading Post, St. Joe Shrimp Company, Smoke House, and Hunts.
Dixie's Delight is more than just a property; it's a gateway to cherished moments, breathtaking views, and the soothing serenity of coastal living. Don’t miss the chance to embrace this dream getaway—where every day feels like a vacation!
*dogs only/$125 pet fee per dog
*signed rental agreement required
*guests are charged for stained linen
*credit card processing fees are not refunded, no exceptions
*minimum age of primary renter is 25 years old
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |