Snowbirds are welcome. Simply send an inquiry with your specific travel dates to receive a reduced quote for review.
This is a new listing to New Wave and is formerly known by the name, "Adeodatus". New name, same great property!
Outdoor living at it's best, Hooked on a Feeling has 4 balconies w/ partial water views, ample outdoor seating including a wood burning & propane fire rings, lounge chairs for sunbathing, corn-hole, and propane grills + hot/cold outdoor shower & shared pool. The beach is less than 300 yards with beach gear provided that includes floats, beach wagon, 7 chairs, umbrella/tent, and ample beach toys. With pet friendly beaches, Hooked on a Feeling is also pet friendly with a fully fenced yard allowing for up to 2 dogs with a maximum weight limit of 80lbs.
Located on Indian Pass, Hooked on a feeling accommodates 8 with 4 bedrooms and 2.5 baths. The reverse floor plan has 3 guest bedrooms on the 2nd floor, including the primary bedroom offering a king bed with attached bathroom. The primary bath will surround you in comfort with a large soaking tub, double vanity, and walk-in shower with dual shower heads. The second guest room is the queen, and the third is a bunk room with one set of twin bunks, sleeping two. The guest bedroom shares a bathroom with a shower/tub combination. All bedrooms (except the bunk room) have direct balcony access.
Climb one flight of stairs to the main living area hosting the dining, kitchen, living room, and additional queen bedroom with half bath and enjoy stunning views of Indian Pass. Views are panoramic with water views featuring the Gulf of Mexico and Indian Pass lagoon. The kitchen is fully stocked with all major appliances, dishes, utensils, and a starter supply of amenities. The dining table easily accommodates 6 with additional seating for 4 at the kitchen bar, and outdooring dining options available on one of the two screened balconies with water views!
Hooked on a Feeling will have you falling in love with the endless amenities and spacious accommodations. Please be mindful, a starter supply of amenities are provided. Depending on the guests length of stay, additional amenities may have to be purchased.
*2 dogs at 40lb each, maximum, pet fee required
*boat parking welcome
*no smoking allowed
*signed rental agreement required
*guests are charged for stained linens
*CC fee nonrefundable
*Minimum age of primary renter is 25 years old
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Hurt's Family Vacation
We chose this property because it allowed pets with a fenced in yard. Chip, our doodle absolutely loved exploring the beaches. I was absolutely blown away by the outdoor living spaces. Each level has a balcony and we got bay and Gulf views. We cannot wait to return.- Anonymous U from g, Posted: 2/1/2023